SHOE SIZE CONVERSION CHART
Crockett and Jones
Shoe & Boot Size Guide Men’s Fitting: E (Standard)
​
CM English Continental American Japanese
23.4 5 39 6 23.5
23.8 5.5 39.5 6.5 24
24.2 6 40 7 24.5
24.6 6.5 40.5 7.5 25
25 7 41 8 25.5
25.5 7.5 41.5 8.5 26
25.9 8 42 9 26.5
26.4 8.5 42.5 9.5 27
26.8 9 43 10 27.5
27.2 9.5 43.5 10.5 28
27.6 10 44 11 28.5
28 10.5 44.5 11.5 29
28.5 11 45 12 29.5
28.9 11.5 45.5 12.5 30
29.3 12 46 13 30.5
29.7 12.5 46.5 13.5 31
30.1 13 47 14 31.5
John Lobb Size Guide
​
UK 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
​
US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
​
Europe 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
Ready-to-wear shoes are in E width | Width E: standard | Width D: narrow | Width EE: wide